<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Pro &#8211; Love My Surface</title>
	<atom:link href="https://www.lovemysurface.net/category/surface-models/surface-pro-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lovemysurface.net</link>
	<description>The Best Microsoft Surface Pro Tablet Help</description>
	<lastBuildDate>Thu, 10 Mar 2022 20:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Intel Core m3 vs i5 vs i7 processors (Comparison)</title>
		<link>https://www.lovemysurface.net/core-m3-vs-i5-vs-i7-processors-2017/</link>
					<comments>https://www.lovemysurface.net/core-m3-vs-i5-vs-i7-processors-2017/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Thu, 10 Mar 2022 19:18:40 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surface Pro]]></category>
		<category><![CDATA[core i5 vs i7]]></category>
		<category><![CDATA[core m3 vs i5]]></category>
		<category><![CDATA[Core m3 vs i5 vs i7]]></category>
		<category><![CDATA[core m3 vs i7]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=18450</guid>

					<description><![CDATA[The Core m3 vs. i5 processor vs. i7 processor comparison has been around for a long time. And for each processor generation, the “best” option differed depending on individual needs. Microsoft has finally released a new version of their Surface Pro with the Kaby Lake processors.&#160;So how does this generation of Core m3 vs. i5 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/core-m3-vs-i5-vs-i7-processors-2017/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Best MicroSD cards for Surface Pro</title>
		<link>https://www.lovemysurface.net/best-microsd-card-surface-pro-2017/</link>
					<comments>https://www.lovemysurface.net/best-microsd-card-surface-pro-2017/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Fri, 01 Sep 2017 15:28:26 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surface Pro]]></category>
		<category><![CDATA[best microsd cards surface pro 2017]]></category>
		<category><![CDATA[best microsd surface pro 2017]]></category>
		<category><![CDATA[best microsdxc surface pro 2017]]></category>
		<category><![CDATA[best sdcards surface pro 2017]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=18503</guid>

					<description><![CDATA[Which is the best microsd card for the Surface Pro? Time for a new refresh. Since publishing the last &#8216;best microsd card&#8216; article, the market dynamics have changed, significantly. Back then, the Class 10 cards were still popular, and the UHS-1 cards were gaining momentum quickly into the mainstream segment. So how does the market [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/best-microsd-card-surface-pro-2017/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Battery Life comparison &#8211; Core m3 vs Core i5 vs Core i7</title>
		<link>https://www.lovemysurface.net/battery-life-comparison-core-m3-vs-core-i5-vs-core-i7/</link>
					<comments>https://www.lovemysurface.net/battery-life-comparison-core-m3-vs-core-i5-vs-core-i7/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 14:44:14 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surface Pro]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[battery capacity comparison]]></category>
		<category><![CDATA[battery capacity surface pro 2017]]></category>
		<category><![CDATA[battery life comparison]]></category>
		<category><![CDATA[battery life surface pro 2017]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=18479</guid>

					<description><![CDATA[By looking at the specs on paper between these processors, you&#8217;d expect the Core m3 model to grossly outperform the rest. But what about the differences between the Core i5 and the Core i7? After all, their TDP numbers are identical, despite featuring much more powerful GPU. Let&#8217;s look into their claimed battery capacities first. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/battery-life-comparison-core-m3-vs-core-i5-vs-core-i7/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.lovemysurface.net @ 2026-08-22 03:10:20 by W3 Total Cache
-->