<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surface Book &#8211; Love My Surface</title>
	<atom:link href="https://www.lovemysurface.net/category/surface-models/surface-book/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lovemysurface.net</link>
	<description>The Best Microsoft Surface Pro Tablet Help</description>
	<lastBuildDate>Sat, 27 Aug 2022 22:06:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Surface Book&#8217;s dGPU &#8211; what is it? Is it worth it?</title>
		<link>https://www.lovemysurface.net/surface-books-dgpu-worth/</link>
					<comments>https://www.lovemysurface.net/surface-books-dgpu-worth/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 16:39:33 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[dgpu vs iris 540]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Surface Book GPU]]></category>
		<category><![CDATA[surface book vs iris 540]]></category>
		<category><![CDATA[surface book vs. surface pro 4]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=17582</guid>

					<description><![CDATA[Microsoft has decided to offer a dedicated GPU unit to their Surface Book line-up as an option on their mid-range model (i5 processor) and as a standard option for the high-end model (i7 processor). Similar options are not available for the Surface Pro 4 line-up but their high-end model (i7 processor) comes with a more [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/surface-books-dgpu-worth/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Surface Pro 4 Battery Life Benchmarks</title>
		<link>https://www.lovemysurface.net/surface-pro-4-battery/</link>
					<comments>https://www.lovemysurface.net/surface-pro-4-battery/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 14:01:11 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recharging]]></category>
		<category><![CDATA[sb]]></category>
		<category><![CDATA[sp4]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Surface Book vs Surface Pro 4 Battery]]></category>
		<category><![CDATA[surface pro 4]]></category>
		<category><![CDATA[surface pro 4 battery life]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=15348</guid>

					<description><![CDATA[The Surface has been out for about seven weeks as I write this and I finally managed to get all of my data together to do some real-life Surface Pro 4 battery life benchmarks. Part of this delay was to give Microsoft a chance to address some ongoing battery issues with the November Update which [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/surface-pro-4-battery/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s new about the Microsoft Surface Book With Performance Base?</title>
		<link>https://www.lovemysurface.net/whats-new-microsoft-surface-book-performance-base/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 17:02:49 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Performance Base]]></category>
		<category><![CDATA[Surface]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=18202</guid>

					<description><![CDATA[While everyone is raving about the Microsoft Surface Studio, people are defiantly sleeping on the Surface Book with Performance Base! The Surface Book is a love it or hate it device. Some may hate the fulcrum hinge that divides the tablet to the keyboard, and others love the unique design. The tablet itself still stands [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Netflix 4K streaming &#8211; can Surface Pro 4 / Book handle it?</title>
		<link>https://www.lovemysurface.net/netflix-4k-streaming-can-surface-pro-4-surface-book-handle-it/</link>
					<comments>https://www.lovemysurface.net/netflix-4k-streaming-can-surface-pro-4-surface-book-handle-it/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 18:50:13 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Book 2]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[Surface Pro 5]]></category>
		<category><![CDATA[netflix 4k surface]]></category>
		<category><![CDATA[netflix 4k surface book]]></category>
		<category><![CDATA[netflix 4k surface pro 4]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=18207</guid>

					<description><![CDATA[Netflix is finally offering a 4K streaming service. But Netflix 4K streaming isn&#8217;t for everyone. You must have a PC that satisfies both the hardware and the software requirements. Let&#8217;s have a look into them and see if either the Surface Pro 4 or the Surface Book can handle them. Netflix 4K Streaming &#8211; Software Requirements [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/netflix-4k-streaming-can-surface-pro-4-surface-book-handle-it/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Surface Book i7 &#8211; what changed and is it worth it?</title>
		<link>https://www.lovemysurface.net/surface-book-i7-changes-worth/</link>
					<comments>https://www.lovemysurface.net/surface-book-i7-changes-worth/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 16:25:38 +0000</pubDate>
				<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[surface book i7]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=18109</guid>

					<description><![CDATA[Curiously, Microsoft has quietly released an update to the original Surface Book, now called &#8216;Surface Book i7&#8217;. How imaginative of them. Also, curiously, they have not released a followup to the Surface Pro 4. So why did Microsoft do this? Check this article out. In this article, I have pointed out that the dGPU in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/surface-book-i7-changes-worth/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Which is the most popular Surface device on Windows 10?</title>
		<link>https://www.lovemysurface.net/popular-surface-device-windows-10/</link>
					<comments>https://www.lovemysurface.net/popular-surface-device-windows-10/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 23:07:33 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Pro 3]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[most popular surface device]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=17650</guid>

					<description><![CDATA[So what is the most popular Surface device that is currently running on Windows 10? The Surface Pro 3 has been out much longer than the Surface Pro 4 but it was initially released with a earlier version of Windows. The Surface Book received a lot of hype during the initial release but did it [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/popular-surface-device-windows-10/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Most power efficient browser for Surface Book and Pro 4?</title>
		<link>https://www.lovemysurface.net/power-efficient-browser-surface-book-surface-pro-4/</link>
					<comments>https://www.lovemysurface.net/power-efficient-browser-surface-book-surface-pro-4/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 21:39:53 +0000</pubDate>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[best browser for surface book]]></category>
		<category><![CDATA[best browser for surface pro 4]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=17620</guid>

					<description><![CDATA[Microsoft has recently performed some study on various browsers in the area of battery efficiency. They picked the usual popular browsers &#8211; Chrome, Firefox and Opera. They then compared them against their latest browser &#8211; the Edge. Microsoft says the Edge is especially optimized for mobile devices such as the Surface Book and the Surface Pro [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/power-efficient-browser-surface-book-surface-pro-4/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Surface battery life &#8211; how to maximize it</title>
		<link>https://www.lovemysurface.net/surface-battery-life-how-to-maximize/</link>
					<comments>https://www.lovemysurface.net/surface-battery-life-how-to-maximize/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Tue, 17 May 2016 20:43:50 +0000</pubDate>
				<category><![CDATA[Surface 3]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Phone]]></category>
		<category><![CDATA[Surface Pro 1]]></category>
		<category><![CDATA[Surface Pro 2]]></category>
		<category><![CDATA[Surface Pro 3]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[Surface Pro 5]]></category>
		<category><![CDATA[Surface RT/2]]></category>
		<category><![CDATA[surface battery life]]></category>
		<category><![CDATA[surface pro 4 battery life]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=17410</guid>

					<description><![CDATA[This article focuses on how to take care of your battery so that you can enjoy longer lasting battery even after many years of Surface use. This is not an article to talk about how to make your Surface battery life last longer on each charge &#8211; there are plenty of articles written on that topic. Battery Life Cycle [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/surface-battery-life-how-to-maximize/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Laplets vs Tablets &#8211; which is the future?</title>
		<link>https://www.lovemysurface.net/laplets-vs-tablets-future/</link>
					<comments>https://www.lovemysurface.net/laplets-vs-tablets-future/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Sun, 15 May 2016 01:40:54 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[laplets]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[tablets]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=17397</guid>

					<description><![CDATA[Laplets, also known as 2-in-1 PCs combines elements of both laptops and tablets. Both Surface Pro 4 and Surface Book are considered laplets for obvious reasons. When laplets were introduced few years ago, the tablets (iPads and Android tablets) were way ahead in terms of sales numbers. But based on recent numbers, this trend has been changing &#8211; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/laplets-vs-tablets-future/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>How to fix scaling issues on older Windows Apps</title>
		<link>https://www.lovemysurface.net/fix-scaling-issues-older-windows-apps/</link>
					<comments>https://www.lovemysurface.net/fix-scaling-issues-older-windows-apps/#comments</comments>
		
		<dc:creator><![CDATA[Kent Beck]]></dc:creator>
		<pubDate>Fri, 13 May 2016 19:55:57 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Surface Book]]></category>
		<category><![CDATA[Surface Pro 1]]></category>
		<category><![CDATA[Surface Pro 2]]></category>
		<category><![CDATA[Surface Pro 3]]></category>
		<category><![CDATA[Surface Pro 4]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[scaling issues]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[surface pro 4]]></category>
		<guid isPermaLink="false">https://www.lovemysurface.net/?p=17381</guid>

					<description><![CDATA[(The above shows Photoshop CS3 displaying super-tiny buttons due to scaling issues) Having a high resolution screen is very nice &#8211; everything looks much cleaner and more detailed. Well, at least that is the theory and it works well on most modern devices where both the OS and the applications are aware of potentially large(!) variations in pixel [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.lovemysurface.net/fix-scaling-issues-older-windows-apps/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.lovemysurface.net @ 2026-08-19 16:10:56 by W3 Total Cache
-->